| 77 |
201 |
157 |
556 |
647 |
123 |
114 |
137 |
35 |
146 |
103 |
1859 |
402 |
292 |
361 |
207 |
278 |
341 |
166 |
208 |
135 |
46 |
92 |
51 |
51 |
25 |
170 |
183 |
164 |
202 |
| 16.7 | 17.7 | 18.7 | 19.7 | 20.7 | 21.7 | 22.7 | 23.7 | 24.7 | 25.7 | 26.7 | 27.7 | 28.7 | 29.7 | 30.7 | 31.7 | 1.8 | 2.8 | 3.8 | 4.8 | 5.8 | 6.8 | 7.8 | 8.8 | 9.8 | 10.8 | 11.8 | 12.8 | 13.8 | 14.8 |
| 6,5% |
6,2% |
6,3% |
6,3% |
5,8% |
4,3% |
4,1% |
2,9% |
2,0% |
1,4% |
1,0% |
1,1% |
1,3% |
1,6% |
2,1% |
2,7% |
3,1% |
3,8% |
5,2% |
6,7% |
6,8% |
6,2% |
6,2% |
6,3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Lines Written | Random Quote | |
| 1 | @[anguish] | "know what's even worse?" | |
| 2 | +JPolito | "didnt you just quit your last job" | |
| 3 | @Amnizu | "if they proved they werent a complete tool" | |
| 4 | +Puchi | "alien wersus predator *hides quickly*" | |
| 5 | +hydeph | "he is mentally handicapped" | |
| 6 | +Stimor | "i just discovered a channel with the scariest topic!" | |
| 7 | @Sniper | "But it's not a giant world" | |
| 8 | @ChanServ | "[[angBED]] <PD-KC> I CANT FUCKING BELIEVE MY EEYS DID I HAVE ..." | |
| 9 | @MaNiAk | "http://img115.imageshack.us/img115/1993/starman1xx.jpg" | |
| 10 | SharkMan | "look in user created rooms" | |
| 11 | +Jusupov | "only had tmpgenc to enc it with" | |
| 12 | +aoshi | "why is solokiller not banned" | |
| 13 | +Cybbe | "Oh shit, I have to do nothing at all" | |
| 14 | @Nih | "i thought you would have an EXTREME 1337 MACHINE" | |
| 15 | @bruk | "are you going to say it's eMpTV" | |
| 16 | +Elfkin_MD | "haha http://www.ctrlaltdel-online.com/comics/20080503.jpg" | |
| 17 | @Wolf-Kain | "I'll be getting GW soonish" | |
| 18 | +kittenbot | "it doens't surprise me" | |
| 19 | +tweak | "last night i was talking to a chick friend" | |
| 20 | Antioch | "Ahem. Dexter and Deborah Morgan from the show "Dexter"" | |
| 21 | +Omii | "my wallet is... in my pocket~" | |
| 22 | @Deepflame | "That guy got off unscathed" | |
| 23 | +Ben- | "but where is the line" | |
| 24 | [aL]Solokiller | "$sequence reload1 "reload1" fps 40 { event 5004 1 "weapons/saw_reloa..." | |
| 25 | @Sniper| | "so now that I have a license" | |
| 26 | Dred_furst | "that has loads of random crap, round the era of carmageddon 2000?" | |
| 27 | Solokiller | "the other kind of wrong" | |
| 28 | +CaptainScarlet | "i do not have permission to enter that link" | |
| 29 | +JJ45 | "If I see something completely disgusting, eg. a picture I once saw portraying ..." | |
| 30 | PD-KC | "sounds like a medical condition" |
| @anmuzi (5523) | @zeropulse (5455) | HellsFlame (5378) | +ElGringo (5115) | Moorhsum (4745) | Venom[] (4631) |
| +Lurid (4622) | The-fox (4588) | PvtT (4437) | @SixtyMegabyteFile (4415) | @Rigel (4140) | +Puchi[away] (3499) |
| +PoliceLT (3429) | +MutantMFM (3428) | +[EQ]Fragger (3359) | +amckern (3154) | PuddingBunny (3049) | Venom[6] (2687) |
| +ProgramZeta (2644) | Cesar (2617) | @Kain (2602) | +El_Gringo (2560) | +[Al3xand3r] (2509) | AdamR (2497) |
| @Deepflame|Laptop (2344) | Nikolaos (2287) | Qwerty (2254) | @Wolf (2217) | @AndY (2164) | +Dan200 (2156) |
| FossZombie (2128) | +Sneaky_Bastard (2118) | +tweakleton (2073) | +Ben_ (2072) | +Puchi[zzz] (2019) | Broadus (1979) |
| +A1win (1975) | +FF|Skyrider (1905) | [aL]solokiller|Pro-Per (1895) | gplgeek (1890) | @Turrican (1848) | incy247 (1829) |
| +Qwerty` (1813) | +random_salad (1781) | Hterag (1729) | @Nitro (1676) | PickleHead (1594) | JamQ (1593) |
| @Wolf` (1558) | ComradeMirror (1554) | @Grey-XI (1495) | +Film11 (1464) | +eViL` (1420) | @zero[sleep] (1415) |
| +Ben-_ (1390) | Metal (1353) | BigFatDuck (1311) | +PoliceLTv2 (1278) | binrapt (1207) | +Alexei (1172) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | [anguish] - 39162 | [anguish] - 15529 |
Puchi - 10345 | [anguish] - 25301 |
| 2 | JPolito - 30056 | Amnizu - 7494 |
[anguish] - 6770 | Puchi - 20294 |
| 3 | hydeph - 17848 | MaNiAk - 5503 |
Jusupov - 5472 | JPolito - 18834 |
| 4 | Amnizu - 16238 | JPolito - 5403 |
ChanServ - 5119 | hydeph - 12283 |
| 5 | Sniper - 10283 | aoshi - 4997 |
Stimor - 4691 | Amnizu - 9939 |
| 6 | MaNiAk - 7959 | Sniper - 4484 |
Amnizu - 3573 | Jusupov - 9413 |
| 7 | SharkMan - 7193 | ChanServ - 3856 |
[aL]Solokiller - 3024 | Stimor - 8514 |
| 8 | Stimor - 5790 | SharkMan - 2875 |
hydeph - 2757 | Elfkin_MD - 8221 |
| 9 | aoshi - 5091 | Stimor - 2807 |
Solokiller - 2658 | Cybbe - 6818 |
| 10 | bruk - 4846 | tweak - 2209 |
SharkMan - 2652 | Nih - 6771 |
| Changed by | New topic |
| ChanServ | "[ Sven Co-op Official IRC - www.svencoop.com - SC Channel Server @ 467.19.250.91:27015 ..." |
| ChanServ | "[ Sven Co-op Official IRC - www.svencoop.com - SC Channel Server @ 4 67.19.250.91:27015 ..." |
| ChanServ | "[ Welcome to Official Sven Co-op IRC channel - www.svencoop.com ] - [ Channel server: 67.19.250..." |
| ChanServ | "[ Welcome to Official Sven Co-op IRC channel - www.svencoop.com ] - [ Channel server: 67.19.250..." |
| ChanServ | "[ Welcome to Official Sven Co-op IRC channel - www.svencoop.com ] - [ Channel server: 67.19.250..." |
| 43892 |
115610 |
113341 |
58938 |
57304 |
60093 |
88534 |
63296 |
28487 |
29052 |
29571 |
16484 |
24228 |
33737 |
30149 |
15898 |
13574 |
13472 |
(Est. 16400) 11872 |
| 7 - 8 2005 |
9 - 10 2005 |
11 - 12 2005 |
1 - 2 2006 |
3 - 4 2006 |
5 - 6 2006 |
7 - 8 2006 |
9 - 10 2006 |
11 - 12 2006 |
1 - 2 2007 |
3 - 4 2007 |
5 - 6 2007 |
7 - 8 2007 |
9 - 10 2007 |
11 - 12 2007 |
1 - 2 2008 |
3 - 4 2008 |
5 - 6 2008 |
7 - 8 2008 |
|
This page was created on 14.8.2008 20:02 with unregistered mIRCStats v1.21 Run time: 19 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2008 by Mikko "Ave" Auvinen |